SPECIFICATIONS Main System Unit | |||||||||||||||||||||||||||||||||||||||||||||
CD Player | 5-disc MusicBank™ system | ||||||||||||||||||||||||||||||||||||||||||||
D/A Converter | 20-bit dual D/A converter with 8-times oversampling digital filter | ||||||||||||||||||||||||||||||||||||||||||||
Frequency Response | 5 - 20,000 Hz ± 0.5 dB | ||||||||||||||||||||||||||||||||||||||||||||
Total Harmonic Distortion | 0.005% or less (1 kHz, 0 dB) | ||||||||||||||||||||||||||||||||||||||||||||
Signal-to-Noise Ratio | Better than 95 dB (A-weighted, input shorted) | ||||||||||||||||||||||||||||||||||||||||||||
Dynamic Range | Better than 95 dB | ||||||||||||||||||||||||||||||||||||||||||||
Channel Separation | Better than 90 dB (input shorted) | ||||||||||||||||||||||||||||||||||||||||||||
Control Amplifier Section | |||||||||||||||||||||||||||||||||||||||||||||
Continuous Sine Wave Power Output | Satellite speakers: 10 W x 2 | ||||||||||||||||||||||||||||||||||||||||||||
Subwoofer: 20 W | |||||||||||||||||||||||||||||||||||||||||||||
Total Harmonic Distortion | Less than 0.1% (1 W) | ||||||||||||||||||||||||||||||||||||||||||||
Inputs | 3 (MD, Tape, AUX) | ||||||||||||||||||||||||||||||||||||||||||||
Outputs | 2 (L/R channels) | ||||||||||||||||||||||||||||||||||||||||||||
Recording Output | 2 (MD, Tape) | ||||||||||||||||||||||||||||||||||||||||||||
Optical Digital Output | 1 (660 nm, -18 dBm) | ||||||||||||||||||||||||||||||||||||||||||||
Tone Controls | |||||||||||||||||||||||||||||||||||||||||||||
Bass | ±10 dB at 20 Hz | ||||||||||||||||||||||||||||||||||||||||||||
Midrange | ±10 dB at 1 kHz | ||||||||||||||||||||||||||||||||||||||||||||
Treble | ±10 dB at 20 kHz | ||||||||||||||||||||||||||||||||||||||||||||
Loudness | 100 Hz +7 dB / 10 kHz +5 dB | ||||||||||||||||||||||||||||||||||||||||||||
| Info; | |||||||||||||||||||||||||||||||||||||||||||||
Yahoo:wawan345
Tidak ada komentar:
Posting Komentar