| |
| CD Player | 3-disc MusicBank™ system |
| D/A Converter | 20-bit dual D/A converter with 8-times oversampling digital filter |
| Total Harmonic Distortion | 0.005% or less (1 kHz, 0 dB) |
| Signal-to-Noise Ratio | Better than 95 dB (A-weighted, input shorted) |
| Dynamic Range | Better than 95 dB |
| Channel Separation | Better than 90 dB |
| Inputs | 2 (Tape, AUX) |
| Recording Output | 1 (Tape) |
| Subwoofer Output | 1 |
| Optical Digital Output | 1 (660 nm, -18 dBm) |
| Continuous Sine Wave Power Output | 15 W x 2 |
| Headphone Output | 40 mW / 40 ohms |
| Tone Controls |
| Bass | ±10 dB at 20 Hz |
| Midrange | ±10 dB at 1 kHz |
| Treble | ±10 dB at 20 kHz |
| Loudness | 100 Hz +7 dB / 10 kHz +5 dB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Info;
Wawan
0812 806 30 345/9373 1586
yahoo;wawan345
Tidak ada komentar:
Posting Komentar