SPECIFICATIONS Control Amplifier Section | |
Inputs | 6 (Tape, AUX, Video 1, Video 2, VCR 1, VCR 2) |
Recording Outputs | 3 (Tape, VCR 1, VCR 2) |
Preamplifier Outputs | 10 channels (Front L/R, Center, Rear L/R, Subwoofer L/R, Remote L/R, Subwoofer) |
Input Sensitivity/Impedance | 200 mV / 47 kohms |
Rated Output Level/Impedance | |
Preamplifier Outputs | 1 V / 1 kohm |
Recording Outputs | 200 mV / 1 kohm |
Subwoofer Outputs | 1.6 V / 1 kohm |
Remote Outputs | 400 mV / 1 kohm |
Maximum Output Level | 8 V |
Total Harmonic Distortion | Less than 0.01% (20 - 20,000 Hz) |
Frequency Response | 10 - 50,000 Hz, +0 -3dB |
Signal-to-Noise Ratio | Better than 90 dB (A-weighted, input shorted) |
Channel Separation | Better than 70 dB (1 kHz, input shorted) |
Tone Controls | |
Bass | ±10 dB at 20 Hz |
Treble | ±10 dB at 20 kHz |
Loudness | 20 Hz +10 dB / 20 kHz +6 dB |
Headphone Output | 40 mW (40 ohms) |
System Remote Output | 3.5 mm dia. stereo mini jack (for Nakamichi cassette deck) |
Info:
Wawan
0812 806 30 345/9373 1586
Yahoo:wawan345

Tidak ada komentar:
Posting Komentar