| SPECIFICATIONS Main System Unit | |
| Analog Audio Section | |
| Inputs | 6 (Tape, AUX, Video 1, Video 2, VCR 1, VCR 2) |
| Recording Outputs | 3 (Tape, VCR 1, VCR 2) |
| Total Harmonic Distortion | Less than 0.01% (20 - 20,000 Hz) |
| Frequency Response | 10 - 50,000 Hz, +0 -3dB |
| Signal-to-Noise Ratio | Better than 90 dB (A-weighted, input shorted) |
| Channel Separation | Better than 70 dB (1 kHz, input shorted) |
| Digital Audio Section | |
| Inputs | |
| Optical | 2 (Optical 1 / Optical 2) |
| Coaxial | 2 (Coaxial 1 / Coaxial 2) |
| Input Impedance | 75 ohms |
| Frequency Response | |
| LPCM 96 kHz | 5 - 44,000 Hz |
| LPCM 48 kHz | 5 - 22,000 Hz |
| LPCM 44.1 kHz | 5 - 20,000 Hz |
| Total Harmonic Distortion | 0.00% |
| Signal-to-Noise Ratio | 100 dB |
| Dynamic Range | 100 dB |
| Channel Separation | Better than 90 dB |
Info:
Wawan
0812 806 30 345/9373 1586
Yahoo;wawan345

Tidak ada komentar:
Posting Komentar